Data
Real-estate agents & AI: figures, studies, sources (2026)
Methodology: Every row comes from a publicly linked source. No rounding and no extra metrics. Compilation date: 20 September 2026.
| Metric | Value | Source |
|---|---|---|
| Contact within 5 min. → qualification | ~21x more likely than after 30 min. | Harvard Business Review 2011 |
| Email inquiries to German agents that are never answered | ~1/3 | DISQ-Servicestudie |
| Average wait for a reply (DE) | ~40 hours | DISQ |
| Inquiries on attractive listings, first 48 h | 40-150 | immopruef.de |
| Online inquiries after 6 p.m. | 62 % | emailmanager.ai |
| German real-estate decision makers using or planning AI | 93 % | JLL 2025 |
| Broker software cost depending on stack | €39-700+/month | immostage.ai |
Context and practice: Answering real-estate inquiries automatically, GDPR and the AI Act in the brokerage.